Nkọwapụta Ụlọ ọrụ
Shenzhen OPT Cutting Tool Co., Ltd. bụ otu n'ime ndị na-emepụta ihe na China, bụ ọkachamara n'ịzụlite na ịmepụta carbide na PCD diamond ngwaọrụ.
OPT na-enye usoro ịkpụcha ihe dị iche iche, dị ka nke maka threading, olulu mmiri, reaming, egwe ọka na broaching.anyị bụ isi na-elekwasị anya na nyocha ya na imepụta na ngwa ọrụ izizi pụrụ iche maka ụgbọ ala, injinia, Aerospace, 3C na Mold, ihe ngwọta emebere na ịcha na igwe igwe na-etolite etiti azụmahịa anyị.
Ụlọ ọrụ CBN
Nkeji: mm | Ahịa: USD/pcs | |||||
Dayameta (d) | Ọjà Ogologo (L1) | N'ozuzu ogologo (L) | Shank Dayameta (D) | Ọjà (F) | Ọnụahịa otu Mkpuchi USD/pcs | Ọnụahịa otu Mkpuchi RMB/pcs |
4 | 3 | 50 | 4 | 2 | ||
4.5 | 3.5 | 50 | 6 | 2 | ||
5 | 4 | 50 | 6 | 2 | ||
5.5 | 4.5 | 50 | 6 | 2 | ||
6 | 5 | 50 | 6 | 2 | ||
7 | 6 | 60 | 8 | 2 | ||
8 | 6 | 60 | 8 | 2 | ||
9 | 7 | 75 | 10 | 2 | ||
10 | 8 | 75 | 10 | 2 | ||
11 | 8 | 75 | 12 | 2 | ||
12 | 9 | 75 | 12 | 2 | ||
14 | 10 | 75 | 14 | 2 | ||
16 | 12 | 100 | 16 | 2 | ||
18 | 14 | 100 | 20 | 2 | ||
20 | 12 | 100 | 20 | 2 | ||
25 | 15 | 100 | 25 | 2 |
Ngwa ihe: carbon steelAlloy steel siri ike siri ike
~ 50HRCHARD ígwè
~ 50HRCcast ígwè
Ihe nkedo nodular □□□ ■ ■